
2023-2024 Housing Rates
All University Village residents are required to purchase a meal plan. Prices are per resident and are subject to change.
Apartments
Complex | Unit Type | Fall | Spring | Summer |
---|---|---|---|---|
UVA/UVB | 4 bedroom | $2,500 | $2,500 | $1,650 |
UVB | 2 bedroom | $2,650 | $2,650 | $1,750 |
UVB | 2 bedroom Private | $3,265 | $3,265 | $2,155 |
UVB | 1 bedroom | $3,265 | $3,265 | $2,155 |
UVC | Semi-Private | $2,350 | $2,350 | $1,550 |
UVC | Private | $2,860 | $2,860 | $1,890 |
Family | $2,350 | $2,350 | $1,550 |
Meals
Meal Options | Semester Cost | Meals per Week | Block Meals per Semester | Flex Dollars |
---|---|---|---|---|
Meal Plan A | $2,066 | 18 | $100 | |
Meal Plan B | $2,076 | 15 | $150 | |
Meal Plan C | $2,096 | 11 | $275 | |
Meal Plan D* | $1,799 | 135* | $350 |
*Only Available to residents residing in 4 bedroom units in UVA and UVB.