2020-2021 Rates
All University Village residents are required to purchase a meal plan. Prices are per resident and are subject to change.
Apartments
Complex | Unit Type | Fall | Spring | Summer |
---|---|---|---|---|
UVA/UVB | 4 bedroom | $2,421 | $2,421 | $1,614 |
UVB | 2 bedroom | $2,583 | $2,583 | $1,722 |
UVB | 1 and 2 bedroom | $2,745 | $2,745 | $1,830 |
UVC | Semi-Private | $2,300 | $2,300 | $1,533 |
UVC | Private | $2,700 | $2,700 | $1,800 |
Family | $2,300 | $2,300 | $1,530 |
Meals
Meal Options | Semester Cost | Meals per Week | Block Meals per Semester | Flex Dollars |
---|---|---|---|---|
Meal Plan A | $1,742 | 18 | $100 | |
Meal Plan B | $1,742 | 15 | $150 | |
Meal Plan C | $1,742 | 11 | $275 | |
Meal Plan D* | $1,495 | 135* | $350 |
*Only Available to residents residing in 4 bedroom units in UVA and UVB.