
2022-2023 Housing Rates
All University Village residents are required to purchase a meal plan. Prices are per resident and are subject to change.
Apartments
Complex | Unit Type | Fall | Spring | Summer |
---|---|---|---|---|
UVA/UVB | 4 bedroom | $2,450 | $2,450 | $1,635 |
UVB | 2 bedroom | $2,600 | $2,600 | $1,735 |
UVB | 2 bedroom Private | $3,200 | $3,200 | $2,135 |
UVB | 1 bedroom | $3,200 | $3,200 | $2,135 |
UVC | Semi-Private | $2,300 | $2,300 | $1,533 |
UVC | Private | $2,800 | $2,800 | $1,868 |
Family | $2,327 | $2,327 | $1,548 |
Meals
Meal Options | Semester Cost | Meals per Week | Block Meals per Semester | Flex Dollars |
---|---|---|---|---|
Meal Plan A | $1,880 | 18 | $100 | |
Meal Plan B | $1,889 | 15 | $150 | |
Meal Plan C | $1,907 | 11 | $275 | |
Meal Plan D* | $1,637 | 135* | $350 |
*Only Available to residents residing in 4 bedroom units in UVA and UVB.