
The tuition and fees indicated below apply to the 2022-2023 academic year and are provided here as an estimation. Tuition and fees for the academic year will be available after July 1. Institutional policies must adhere to the policies of the Oklahoma State Regents for Higher Education. The tuition and fees may be changed at their discretion.
2022-2023 Academic Year
Tuition & Fees
Oklahoma Residents | Tuition* | Fees* | Per Credit Hour* |
---|---|---|---|
Undergraduate | $162.00 | $97.00 | $259.00 |
Adult Degree Completion | $266.00 | $266.00 | |
RSU Guaranteed | $183.60 | $97.00 | $280.60 |
Graduate | $166.00 | $97.00 | $263.00 |
Nonresidents | Tuition* | Fees* | Per Credit Hour* |
---|---|---|---|
Undergraduate Nonresident | $440.00 | $97.00 | $537.00 |
Adult Degree Completion | $601.00 | $601.00 | |
Graduate Nonresident | $449.00 | $97.00 | $546.00 |
RSU Hourly Fees Breakdown
Fee Description | Amount (per credit hour) |
---|---|
Facility Fee #1 | $11.00 |
Facility Fee #2 | $5.00 |
Facility Fee #3 | $5.00 |
Activity Fee | $31.00 |
Assessment Fee | $4.00 |
Library Fee | $9.00 |
Technology Fee | $13.00 |
Health Fee | $2.00 |
Security Fee | $7.00 |
Parking Fee | $2.00 |
Records Fee | $3.00 |
Cultural and Recreational Fee | $2.00 |
Capital Projects & Maintenance Fee | $3.00 |
Additional Fees
Fee Description | Amount |
---|---|
Enrollment Fee | $45.00 per semester |
Identity Management Fee | $10.00 annually |
Developmental Fee | $20.00 per credit hour |
Research Fee (SBS 4513; BIOL 4602; BIOL 4801, CC 4513) | $10.00 per credit hour |
BSN Nursing Program Fee (all 3000 & 4000 level courses) | $15.00 per credit hour |
BSN Nursing Materials Fee (all Traditional BSN Degree NURS courses) | $71.00 per credit hour |
Student Retention Fee (1000 & 2000 level courses) | $13.00 per credit hour |
Academic Excellence (3000 & 4000 level courses) | $5.00 per credit hour |
Lab Fees | $35.00 per course |
Graduation Fee | $40.00 |
Replacement ID Card | $20.00 |
ACT Testing | $55.00 |
Service Fee | $40.00 (per semester) |
Late Fee | $50.00 (per semester) |
Advanced Standing Fee | $35.00 (per credit hour) |
International Fees
Fee Description | Amount |
---|---|
International Fee (Fall & Spring Semester) | $250.00 per semester |
International Fee (Summer Semester) | $250.00 per semester |
International Health Insurance (Fall Semester) | $345.00 per semester |
International Health Insurance (Spring Semester) | $345.00 per semester |
International Health Insurance (Summer Semester) | $140.00 per semester |
Business and Technology Enrichment Fee
Fee Description | Amount |
---|---|
All ACCT, All BADM, All CS except 1113, All ECON, All ENTR, All FINA, All FTMT, All IT, All MGMT, All MFMG, All MKTG, All SPMT, TECH (3000 & 4000 level only) | $7.00 per credit hour |
Fitness Management Fee
Fee Description | Amount |
---|---|
All FTMT | $8.00 per credit hour |
Studio Arts and Graphic Design Fee
Fee Description | Amount |
---|---|
ART 1103, ART 1203, ART 1213, ART 1223, ART 1323, ART 1413, ART 1423, ART 1833, ART 1913, ART 2033, ART 2113, ART 2213, ART 2353, ART 2383, ART 2413, ART 2423, ART 2453, ART 2553, ART 2813, ART 3113, ART 3123, ART 3223, ART 3233, ART 3413, ART 3443, ART 3463, ART 3523, ART 3543, ART 3553, ART 3613, ART 3633, ART 3883, ART 3943, ART 4243, ART 4433, ART 4853, ART 4953, CS 2163 | $20.00 per course |
STEM Fees – Mathematics & Physical Science
Fee Description | Amount |
---|---|
All CHEM, All PHYS, All GEOL, All MATH | $6.00 per credit hour |