2025-2026 Housing Rates
Complex | Unit Type | Fall | Spring | Summer |
---|---|---|---|---|
UVA/UVB | 4 bedroom | $2,620 | $2,620 | $1,730 |
UVB | 2 bedroom | $2,780 | $2,780 | $1,830 |
UVB | 2 bedroom private | $3,450 | $3,450 | $2,280 |
UVB | 1 bedroom | $3,450 | $3,450 | $2,280 |
UVC | Semi-private | $2,460 | $2,460 | $1,620 |
UVC | Private | $3,450 | $3,450 | $2,280 |
Family | $2,460 | $2,460 | $1,620 |
MEAL PLANS
All University Village residents are required to purchase a meal plan. Prices are per resident and are subject to change.